Tax reference
European VAT rates 2026
A complete, up-to-date table of VAT rates for every EU country under the OSS scheme, plus the main non-EU countries. Updated on 21 July 2026.
27 EU countries (OSS)
3 Non-EU countries
2026 Updated data
OSS scheme (One-Stop-Shop)
Since 1 July 2021, e-commerce sellers with cross-border EU sales above โฌ10,000/year must apply the VAT of the destination country and can declare everything through the OSS portal of their own country. VATManager calculates these rates automatically for every transaction.
| Country | Area | Standard | Reduced rates | Super-reduced | Currency |
|---|---|---|---|---|---|
๐ฆ๐น Austria AT | EU | 20% | 10%13% | — | โฌ EUR |
๐ง๐ช Belgium BE | EU | 21% | 6%12% | — | โฌ EUR |
๐ง๐ฌ Bulgaria BG | EU | 20% | 9% | — | Local |
๐จ๐พ Cyprus CY | EU | 19% | 5%9% | — | โฌ EUR |
๐ญ๐ท Croatia HR | EU | 25% | 5%13% | — | โฌ EUR |
๐ฉ๐ฐ Denmark DK | EU | 25% | — | — | Local |
๐ช๐ช Estonia EE | EU | 24% | 9% | — | โฌ EUR |
๐ซ๐ฎ Finland FI | EU | 25.5% | 14%13.5% | — | โฌ EUR |
๐ซ๐ท France FR | EU | 20% | 5.5%10% | 2.1% | โฌ EUR |
๐ฉ๐ช Germany DE | EU | 19% | 7% | — | โฌ EUR |
๐ฌ๐ท Greece GR | EU | 24% | 6%13% | — | โฌ EUR |
๐ฎ๐ช Ireland IE | EU | 23% | 9%13.5% | 4.8% | โฌ EUR |
๐ฎ๐น Italy IT | EU | 22% | 5%10% | 4% | โฌ EUR |
๐ฑ๐ป Latvia LV | EU | 21% | 5%12% | 5% | โฌ EUR |
๐ฑ๐น Lithuania LT | EU | 21% | 9%12% | — | โฌ EUR |
๐ฑ๐บ Luxembourg LU | EU | 17% | 8%14% | 3% | โฌ EUR |
๐ฒ๐น Malta MT | EU | 18% | 5%7% | — | โฌ EUR |
๐ณ๐ฑ Netherlands NL | EU | 21% | 9% | — | โฌ EUR |
๐ต๐ฑ Poland PL | EU | 23% | 5%8% | — | Local |
๐ต๐น Portugal PT | EU | 23% | 6%13% | — | โฌ EUR |
๐จ๐ฟ Czechia CZ | EU | 21% | 12% | — | Local |
๐ท๐ด Romania RO | EU | 21% | 11% | — | Local |
๐ธ๐ฐ Slovakia SK | EU | 23% | 19%5% | — | โฌ EUR |
๐ธ๐ฎ Slovenia SI | EU | 22% | 5%9.5% | — | โฌ EUR |
๐ช๐ธ Spain ES | EU | 21% | 10% | 4% | โฌ EUR |
๐ธ๐ช Sweden SE | EU | 25% | 6%12% | — | Local |
๐ญ๐บ Hungary HU | EU | 27% | 5%18% | — | Local |
๐ฌ๐ง United Kingdom GB | Non-EU | 20% | 5% | — | Local |
๐จ๐ญ Switzerland CH | Non-EU | 8.1% | 3.8% | 2.6% | Local |
๐ณ๐ด Norway NO | Non-EU | 25% | 15% | 12% | Local |
No country found.
Automatically calculate VAT for your EU sales
VATManager applies these rates automatically to every Amazon, Shopify or eBay transaction.